<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stirring Up Ideas About The Simulation Workflow - Part I</title>
	<atom:link href="http://www.xsi-blog.com/archives/34/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xsi-blog.com/archives/34</link>
	<description>People and thoughts behind XSI in production...</description>
	<pubDate>Tue, 06 Jan 2009 03:54:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: XSIBlog  &#187; Blog Archive   &#187; Customizable Attribute Distribution in Simulations</title>
		<link>http://www.xsi-blog.com/archives/34#comment-124</link>
		<dc:creator>XSIBlog  &#187; Blog Archive   &#187; Customizable Attribute Distribution in Simulations</dc:creator>
		<pubDate>Fri, 16 Sep 2005 13:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=34#comment-124</guid>
		<description>[...] haviors. I would like to demonstrate its importance through some workflow ideas brought in this article. 	A few examples of distribution are: 	 	setting the mass value in a fractal distribution fashion betw [...]</description>
		<content:encoded><![CDATA[<p>[...] haviors. I would like to demonstrate its importance through some workflow ideas brought in this article. 	A few examples of distribution are: 	 	setting the mass value in a fractal distribution fashion betw [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Boucher</title>
		<link>http://www.xsi-blog.com/archives/34#comment-105</link>
		<dc:creator>Patrick Boucher</dc:creator>
		<pubDate>Tue, 16 Aug 2005 13:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=34#comment-105</guid>
		<description>I thought this article was particularly a propos, especially considering what''s going on &lt;a href="http://www.xsibase.com/forum/index.php?board=28;action=display;threadid=20552" rel="nofollow"&gt;here&lt;/a&gt; at &lt;a href="http://www.xsibase.com/" rel="nofollow"&gt;XSI Base&lt;/a&gt;. Please don''t be shy and post your comments here or at the Base and stay tuned for Vincent''s part II.</description>
		<content:encoded><![CDATA[<p>I thought this article was particularly a propos, especially considering what&#8217;&#8217;s going on <a href="http://www.xsibase.com/forum/index.php?board=28;action=display;threadid=20552" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.xsibase.com');" rel="nofollow">here</a> at <a href="http://www.xsibase.com/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.xsibase.com');" rel="nofollow">XSI Base</a>. Please don&#8221;t be shy and post your comments here or at the Base and stay tuned for Vincent&#8217;&#8217;s part II.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
