<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: FCurves As Shading Tools&#8230;</title>
	<atom:link href="http://www.xsi-blog.com/archives/200/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xsi-blog.com/archives/200</link>
	<description>People and thoughts behind XSI in production...</description>
	<pubDate>Tue, 06 Jan 2009 08:20:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ajlan Altug</title>
		<link>http://www.xsi-blog.com/archives/200#comment-14884</link>
		<dc:creator>Ajlan Altug</dc:creator>
		<pubDate>Wed, 04 Apr 2007 08:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/archives/200#comment-14884</guid>
		<description>Very resourceful! Will most definitely make a note of this technique! Thanx :)</description>
		<content:encoded><![CDATA[<p>Very resourceful! Will most definitely make a note of this technique! Thanx :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Caron</title>
		<link>http://www.xsi-blog.com/archives/200#comment-14829</link>
		<dc:creator>Steven Caron</dc:creator>
		<pubDate>Fri, 30 Mar 2007 17:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/archives/200#comment-14829</guid>
		<description>this is clever, thanks for sharing your boundless rendering techniques with us...</description>
		<content:encoded><![CDATA[<p>this is clever, thanks for sharing your boundless rendering techniques with us&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince Fortin</title>
		<link>http://www.xsi-blog.com/archives/200#comment-14823</link>
		<dc:creator>Vince Fortin</dc:creator>
		<pubDate>Fri, 30 Mar 2007 14:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/archives/200#comment-14823</guid>
		<description>Very nice technique, Stefano!
I got to test the speed and see if this can be used dynamically.
Thanks for the script examples.</description>
		<content:encoded><![CDATA[<p>Very nice technique, Stefano!<br />
I got to test the speed and see if this can be used dynamically.<br />
Thanks for the script examples.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
