<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Points on a sphere</title>
	<atom:link href="http://www.xsi-blog.com/archives/115/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xsi-blog.com/archives/115</link>
	<description>People and thoughts behind XSI in production...</description>
	<pubDate>Tue, 06 Jan 2009 12:19:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Anton Sherwood</title>
		<link>http://www.xsi-blog.com/archives/115#comment-17345</link>
		<dc:creator>Anton Sherwood</dc:creator>
		<pubDate>Mon, 13 Oct 2008 00:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=115#comment-17345</guid>
		<description>&lt;a href="http://www.research.att.com/~njas/" rel="nofollow"&gt;Neil Sloane&lt;/a&gt; has some info on spherical arrangements in higher dimensions.</description>
		<content:encoded><![CDATA[<p><a href="http://www.research.att.com/~njas/" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.research.att.com');" rel="nofollow">Neil Sloane</a> has some info on spherical arrangements in higher dimensions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.xsi-blog.com/archives/115#comment-17319</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 13 Aug 2008 14:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=115#comment-17319</guid>
		<description>Do any of you think you'd be able to expand this to higher dimensions?

I'm looking to find a way to give me a set of the most unique vectors. This kind of thing would do it i think. the most seperated points on the 10D equivalent of a sphere should be the most unique set of vectors with 10 elements right?</description>
		<content:encoded><![CDATA[<p>Do any of you think you&#8217;d be able to expand this to higher dimensions?</p>
<p>I&#8217;m looking to find a way to give me a set of the most unique vectors. This kind of thing would do it i think. the most seperated points on the 10D equivalent of a sphere should be the most unique set of vectors with 10 elements right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Sherwood</title>
		<link>http://www.xsi-blog.com/archives/115#comment-17318</link>
		<dc:creator>Anton Sherwood</dc:creator>
		<pubDate>Thu, 07 Aug 2008 22:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=115#comment-17318</guid>
		<description>&lt;a href="http://cgafaq.info/wiki/Evenly_distributed_points_on_sphere" rel="nofollow"&gt;a possibly useful reference page&lt;/a&gt; (heavily rewritten by me last September)</description>
		<content:encoded><![CDATA[<p><a href="http://cgafaq.info/wiki/Evenly_distributed_points_on_sphere" onclick="javascript:pageTracker._trackPageview('/outbound/comment/cgafaq.info');" rel="nofollow">a possibly useful reference page</a> (heavily rewritten by me last September)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Wheeler</title>
		<link>http://www.xsi-blog.com/archives/115#comment-17316</link>
		<dc:creator>Joe Wheeler</dc:creator>
		<pubDate>Tue, 05 Aug 2008 15:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=115#comment-17316</guid>
		<description>Thanks Patrick, this is really useful. I've ported your golden spiral version  to ActionScript.

		public function pointsOnSphere ( num:uint, radius:Number=1.0 ) :Array
		{
			var pts:Array, inc:Number, off:Number, i:uint, y:Number, r:Number, phi:Number;
			   
			num = uint( num );
			pts = new Array( num );
			inc = Math.PI * ( 3 - Math.sqrt( 5 ) );
			off = 2 / num;
			i	= num;
			while ( i-- ) {
					
				y = i*off - 1 + ( off / 2 );
				r = Math.sqrt( 1 - y*y );
				phi = i*inc;
				pts[ i ] = { x:Math.cos( phi )*r*radius, y:y*radius, z:Math.sin( phi )*r*radius };
			}
			
			return pts;
		}</description>
		<content:encoded><![CDATA[<p>Thanks Patrick, this is really useful. I&#8217;ve ported your golden spiral version  to ActionScript.</p>
<p>		public function pointsOnSphere ( num:uint, radius:Number=1.0 ) :Array<br />
		{<br />
			var pts:Array, inc:Number, off:Number, i:uint, y:Number, r:Number, phi:Number;</p>
<p>			num = uint( num );<br />
			pts = new Array( num );<br />
			inc = Math.PI * ( 3 - Math.sqrt( 5 ) );<br />
			off = 2 / num;<br />
			i	= num;<br />
			while ( i&#8211; ) {</p>
<p>				y = i*off - 1 + ( off / 2 );<br />
				r = Math.sqrt( 1 - y*y );<br />
				phi = i*inc;<br />
				pts[ i ] = { x:Math.cos( phi )*r*radius, y:y*radius, z:Math.sin( phi )*r*radius };<br />
			}</p>
<p>			return pts;<br />
		}</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.xsi-blog.com/archives/115#comment-15119</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 01 May 2007 04:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=115#comment-15119</guid>
		<description>Hi guys, great article and discussion. I wonder does anyone have a link or comparison of the various techniques using the voronoi cell area? I am particularly interested in how close to equal area the various combinations of the Rubin's Disco Ball area. Thanks again!</description>
		<content:encoded><![CDATA[<p>Hi guys, great article and discussion. I wonder does anyone have a link or comparison of the various techniques using the voronoi cell area? I am particularly interested in how close to equal area the various combinations of the Rubin&#8217;s Disco Ball area. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michal</title>
		<link>http://www.xsi-blog.com/archives/115#comment-7933</link>
		<dc:creator>Michal</dc:creator>
		<pubDate>Mon, 20 Nov 2006 23:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=115#comment-7933</guid>
		<description>Thanks, great article. Just want I needed! Really helpful, thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks, great article. Just want I needed! Really helpful, thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Sherwood</title>
		<link>http://www.xsi-blog.com/archives/115#comment-6467</link>
		<dc:creator>Anton Sherwood</dc:creator>
		<pubDate>Sat, 07 Oct 2006 06:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=115#comment-6467</guid>
		<description>Felix, a set of nodes spaced equally on a great circle as you have them &#8212; or indeed on &lt;em&gt;any&lt;/em&gt; circle &#8212; would have congruent Voronoi cells, so how is the Voronoi-area measure better than the nearest-neighbor measure?  (Anyway I used the nearest-neighbor distance primarily as a measure of packing efficiency, rather than evenness.)</description>
		<content:encoded><![CDATA[<p>Felix, a set of nodes spaced equally on a great circle as you have them &mdash; or indeed on <em>any</em> circle &mdash; would have congruent Voronoi cells, so how is the Voronoi-area measure better than the nearest-neighbor measure?  (Anyway I used the nearest-neighbor distance primarily as a measure of packing efficiency, rather than evenness.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Nicholas</title>
		<link>http://www.xsi-blog.com/archives/115#comment-6432</link>
		<dc:creator>Andy Nicholas</dc:creator>
		<pubDate>Thu, 05 Oct 2006 12:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=115#comment-6432</guid>
		<description>Brilliant, I''ve not seen that paper. Thanks for finding it!</description>
		<content:encoded><![CDATA[<p>Brilliant, I&#8221;ve not seen that paper. Thanks for finding it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Boucher</title>
		<link>http://www.xsi-blog.com/archives/115#comment-6422</link>
		<dc:creator>Patrick Boucher</dc:creator>
		<pubDate>Wed, 04 Oct 2006 18:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=115#comment-6422</guid>
		<description>Andy, I googled really quickly and don''t know if this is one of the techniques you mention but this paper in the ACM''s repository seems interesting...

http://portal.acm.org/citation.cfm?id=122749

I gotta get me an account.</description>
		<content:encoded><![CDATA[<p>Andy, I googled really quickly and don&#8221;t know if this is one of the techniques you mention but this paper in the ACM&#8217;&#8217;s repository seems interesting&#8230;</p>
<p><a href="http://portal.acm.org/citation.cfm?id=122749" onclick="javascript:pageTracker._trackPageview('/outbound/comment/portal.acm.org');" rel="nofollow">http://portal.acm.org/citation.cfm?id=122749</a></p>
<p>I gotta get me an account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Nicholas</title>
		<link>http://www.xsi-blog.com/archives/115#comment-6421</link>
		<dc:creator>Andy Nicholas</dc:creator>
		<pubDate>Wed, 04 Oct 2006 17:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=115#comment-6421</guid>
		<description>Great article Patrick. I love all this sort of stuff. 

BTW, I don''t suppose you or anyone else knows of any papers or links for methods that can generate evenly spaced points on an arbitrary mesh, rather than just a sphere? 

Obviously the relaxation method is still valid and also I''ve seen various other things to do with conformal mapping and texture synthesis. Are there any other methods out there that are a little easier to implement?</description>
		<content:encoded><![CDATA[<p>Great article Patrick. I love all this sort of stuff. </p>
<p>BTW, I don&#8221;t suppose you or anyone else knows of any papers or links for methods that can generate evenly spaced points on an arbitrary mesh, rather than just a sphere? </p>
<p>Obviously the relaxation method is still valid and also I&#8221;ve seen various other things to do with conformal mapping and texture synthesis. Are there any other methods out there that are a little easier to implement?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
