<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: ADAPT 2006</title>
	<atom:link href="http://www.xsi-blog.com/archives/114/feed" rel="self" type="application/rss+xml" />
	<link>http://www.xsi-blog.com/archives/114</link>
	<description>People and thoughts behind XSI in production...</description>
	<pubDate>Fri, 21 Nov 2008 05:54:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Serguei K.</title>
		<link>http://www.xsi-blog.com/archives/114#comment-6292</link>
		<dc:creator>Serguei K.</dc:creator>
		<pubDate>Thu, 28 Sep 2006 12:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=114#comment-6292</guid>
		<description>Thanks for the tip, I can see how this can come in handy at some point. As to Aarons setup, I got the setup working fine but at the end of the day you still have 2 values that you use for your blend shapes. And you still run into the problem of blending those shapes from those 2 values in a situation like a shoulder, so basicaly it doesn''t offer much help for a realistic shoulder.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, I can see how this can come in handy at some point. As to Aarons setup, I got the setup working fine but at the end of the day you still have 2 values that you use for your blend shapes. And you still run into the problem of blending those shapes from those 2 values in a situation like a shoulder, so basicaly it doesn&#8221;t offer much help for a realistic shoulder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Gabe</title>
		<link>http://www.xsi-blog.com/archives/114#comment-6236</link>
		<dc:creator>Bradley Gabe</dc:creator>
		<pubDate>Wed, 27 Sep 2006 01:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=114#comment-6236</guid>
		<description>I don''t know the exact setup you need to emulate the shoulder setup you are describing, but in XSI it is possible to create a surface/position style constraint. So if the following setup doesn''t do exactly what you want, some aspects of the thinking may provide a pathway to get there:

1) Get a Null to be your controller
2) Create a NURBS or poly surface to be your bounding surface
3) Create a very small linear curve where the center is at one of the vertex points and pose constrain it to your controller
4) Use a shrinkwrap  operation to shrink the curve onto your surface
5) Get a second null to be your animation node, and constrain it to your curve.

With a setup like this, you basically get a null that bounds itself to a surface, but you can control its position with XYZ space.</description>
		<content:encoded><![CDATA[<p>I don&#8221;t know the exact setup you need to emulate the shoulder setup you are describing, but in XSI it is possible to create a surface/position style constraint. So if the following setup doesn&#8221;t do exactly what you want, some aspects of the thinking may provide a pathway to get there:</p>
<p>1) Get a Null to be your controller<br />
2) Create a NURBS or poly surface to be your bounding surface<br />
3) Create a very small linear curve where the center is at one of the vertex points and pose constrain it to your controller<br />
4) Use a shrinkwrap  operation to shrink the curve onto your surface<br />
5) Get a second null to be your animation node, and constrain it to your curve.</p>
<p>With a setup like this, you basically get a null that bounds itself to a surface, but you can control its position with XYZ space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serguei Kalentchouk</title>
		<link>http://www.xsi-blog.com/archives/114#comment-6220</link>
		<dc:creator>Serguei Kalentchouk</dc:creator>
		<pubDate>Mon, 25 Sep 2006 22:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=114#comment-6220</guid>
		<description>I sent you an email describing a possible solution to the rig, let me know what you think.</description>
		<content:encoded><![CDATA[<p>I sent you an email describing a possible solution to the rig, let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serguei Kalentchouk</title>
		<link>http://www.xsi-blog.com/archives/114#comment-6219</link>
		<dc:creator>Serguei Kalentchouk</dc:creator>
		<pubDate>Mon, 25 Sep 2006 21:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=114#comment-6219</guid>
		<description>Sorry for spamming but now that I think of it withing XSI You can''t have 2 constrains acting on same property like he did with sufrace and positional constraint, so one would haveto figure out how to get the same effect with other tools.</description>
		<content:encoded><![CDATA[<p>Sorry for spamming but now that I think of it withing XSI You can&#8221;t have 2 constrains acting on same property like he did with sufrace and positional constraint, so one would haveto figure out how to get the same effect with other tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serguei Kalentchouk</title>
		<link>http://www.xsi-blog.com/archives/114#comment-6218</link>
		<dc:creator>Serguei Kalentchouk</dc:creator>
		<pubDate>Mon, 25 Sep 2006 20:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=114#comment-6218</guid>
		<description>The part of his shoulder rig that presents the problem to me seems to be extracting the U and V cooridinates of the null which is constrained to the nurbs surface. I can''t recall any native XSI tool to do so off the top of my head.</description>
		<content:encoded><![CDATA[<p>The part of his shoulder rig that presents the problem to me seems to be extracting the U and V cooridinates of the null which is constrained to the nurbs surface. I can&#8221;t recall any native XSI tool to do so off the top of my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Boucher</title>
		<link>http://www.xsi-blog.com/archives/114#comment-6215</link>
		<dc:creator>Patrick Boucher</dc:creator>
		<pubDate>Mon, 25 Sep 2006 19:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=114#comment-6215</guid>
		<description>I was talking with Philippe Sylvain, an animator here a buzz that was at the conferences as well, and two nulls and a pose constraint should have the shoulder thing licked. I''ll be posting soon.</description>
		<content:encoded><![CDATA[<p>I was talking with Philippe Sylvain, an animator here a buzz that was at the conferences as well, and two nulls and a pose constraint should have the shoulder thing licked. I&#8221;ll be posting soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serguei Kalentchouk</title>
		<link>http://www.xsi-blog.com/archives/114#comment-6214</link>
		<dc:creator>Serguei Kalentchouk</dc:creator>
		<pubDate>Mon, 25 Sep 2006 19:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=114#comment-6214</guid>
		<description>Indeed the conference was a blast.
Aaron''s presentation had a lot of insight and as soon as I can I will try to bring his ribbon spine and sholder solutions into XSI.</description>
		<content:encoded><![CDATA[<p>Indeed the conference was a blast.<br />
Aaron&#8217;&#8217;s presentation had a lot of insight and as soon as I can I will try to bring his ribbon spine and sholder solutions into XSI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Bourbonnais</title>
		<link>http://www.xsi-blog.com/archives/114#comment-6213</link>
		<dc:creator>Marc Bourbonnais</dc:creator>
		<pubDate>Mon, 25 Sep 2006 18:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=114#comment-6213</guid>
		<description>Back to ADAPT,  I agree the conference as a whole was amazing,  for a first-time event it can''t get any better. That being said, I was slightly disapointed with the hands-on portions of the 3D track; fairly basic demonstrations of rigging, tracking, comping and layering. I did enjoy the introduction and bios'' of the presenters, they all had great peronal stuff to show &#38; tell. The more corporate talks from ILM, LucasArts and Dreamworks were recaps of past SIGGRAPHs, but that''s fine, it gives Montreal a chance to see them. 

The 2D Track talks were excellent, much better suited for this kind of artist-driven conference. Iain McCaig''s presentation was perticularly impressive, the best presentation I have seen in 10 years.

I had a great weekend, and hats off to the ADAPT team. I have high hopes for the 2007 edition, this thing is on a roll!</description>
		<content:encoded><![CDATA[<p>Back to ADAPT,  I agree the conference as a whole was amazing,  for a first-time event it can&#8221;t get any better. That being said, I was slightly disapointed with the hands-on portions of the 3D track; fairly basic demonstrations of rigging, tracking, comping and layering. I did enjoy the introduction and bios&#8221; of the presenters, they all had great peronal stuff to show &amp; tell. The more corporate talks from ILM, LucasArts and Dreamworks were recaps of past SIGGRAPHs, but that&#8217;&#8217;s fine, it gives Montreal a chance to see them. </p>
<p>The 2D Track talks were excellent, much better suited for this kind of artist-driven conference. Iain McCaig&#8217;&#8217;s presentation was perticularly impressive, the best presentation I have seen in 10 years.</p>
<p>I had a great weekend, and hats off to the ADAPT team. I have high hopes for the 2007 edition, this thing is on a roll!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Boucher</title>
		<link>http://www.xsi-blog.com/archives/114#comment-6209</link>
		<dc:creator>Patrick Boucher</dc:creator>
		<pubDate>Mon, 25 Sep 2006 16:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=114#comment-6209</guid>
		<description>A solution to a problem that raises more questions than it answers is, dare I say, not really a solution. Those that would use Occam''s razor to back a solution totally based out of speculation aren''t thinking straight... But I understand your point.</description>
		<content:encoded><![CDATA[<p>A solution to a problem that raises more questions than it answers is, dare I say, not really a solution. Those that would use Occam&#8217;&#8217;s razor to back a solution totally based out of speculation aren&#8221;t thinking straight&#8230; But I understand your point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc-Eric</title>
		<link>http://www.xsi-blog.com/archives/114#comment-6208</link>
		<dc:creator>Luc-Eric</dc:creator>
		<pubDate>Mon, 25 Sep 2006 16:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.xsi-blog.com/?p=114#comment-6208</guid>
		<description>That was a total perversion of Occam’s razor, though...  People have used  Occam’s razor to mean, the "simplest solution to a problem is usually the right one".  It''s not. Some problems have very complicated explainations and solutions.   Occam’s razor is about eliminating explaination of a phenomenon that include elements that have no effect on the result.  People have used Occam’s razor to say, the aliens built the pyramids, because to them it''s seems to be the simplest explaination to how they got built.  However that explaination introduces a lot of pseudo-science that isn''t necessary to explain that, so it doesn''t pass Occam’s razor. Lots of people pushing big stones doesn''t require introducing any extratenous elements not related to the problem, so it''s more valid.</description>
		<content:encoded><![CDATA[<p>That was a total perversion of Occam’s razor, though&#8230;  People have used  Occam’s razor to mean, the &#8220;simplest solution to a problem is usually the right one&#8221;.  It&#8217;&#8217;s not. Some problems have very complicated explainations and solutions.   Occam’s razor is about eliminating explaination of a phenomenon that include elements that have no effect on the result.  People have used Occam’s razor to say, the aliens built the pyramids, because to them it&#8217;&#8217;s seems to be the simplest explaination to how they got built.  However that explaination introduces a lot of pseudo-science that isn&#8221;t necessary to explain that, so it doesn&#8221;t pass Occam’s razor. Lots of people pushing big stones doesn&#8221;t require introducing any extratenous elements not related to the problem, so it&#8217;&#8217;s more valid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
